Fold-change thresholds for rrp6.G1.1 vs rrp6.G1.2

Return

rrp6 G1 1 over rrp6 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/8 1 0 0 0 0 0 1 0 0 0 0
≤ 1/4 15 5 28 8 1 4 7 1 0 1 0
≤ 1/2 155 67 286 66 30 38 46 6 0 1 1
>1/2 & <2 6407 5717 3562 1720 895 806 248 71 23 14 5
≥ 2 45 14 74 12 0 3 5 0 1 0 0
≥ 4 4 2 7 0 0 0 0 0 1 0 0
≥ 8 0 0 1 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:45:07
A tool by Marc Descrimes
v2.6